Magnum Super Hand Dryer Polished Chrome
- Contemporary Design
- Brushless motor for quiet operation
- Available in 3 finishes
- Tamper Resistant
Magnum Super | Polished Chrome | 69 dbA | Slim Design | Vandal Resistant
Quiet Dryer
Speed :
Manufacturer states a dry time of 25 seconds
Noise :
Manufacturer stated 69 dbA @ 1 Metre
Usage :
Excellent value for facilities where the dryer will have under 100 uses per day
Energy Efficiency :
The Magnum Super automatically switches off when the hands are removed from the sensor range
Hygiene :
The Magnum Super has automatic sensor drying and does not come with any enhanced hygiene features.
Installation :
The Magnum Super is relatively easy to install, All hand dryers require a suitable fused spur for installation
Vandal Resistance
A 1.5mm steel front is fitted to reduce the risk of vandalism.
User Friendliness
Being only 140mm deep it is ideal for areas where room is at a premium.
TECHNICAL SPECIFICATION
| Energy Consumption | Dry Time (secs) | 25 |
| Power Rating (kW) | 2.1 | |
| Watts Per Dry (W) | ||
| Cost Per Dry | ||
| Auto Sensor Detection | Yes | |
| Performance | Dry Time (secs) | 25 |
| Motor (RPM) | ||
| Air Speed (m/s) | ||
| Noise | Decibel Rating (dB) | 69 |
| Hygiene | No touch sensor operation | Yes |
| Long Life | Guarantee (years) | 2 |
| Electrical & Safety | IP Rating | IPX1 |
| Child Suitability rating | ||
| Construction | Weight | 6.0 |
| Material | Steel, Polished Chrome | |
| Motor Type | Brushless capacitor start | |
| Certification | CE | |
| Dimensions | Height x Width x Depth (mm) | 313 x 296 x 138 |
| Product Code | HSUPXP |
INSTALLATION HEIGHTS
| Installation Heights are from the floor to bottom of dryer | |
| Men | 1170mm |
| Women | 1120mm |
| Children aged 4 - 7 | 810mm |
| Children aged 7 - 10 | 910mm |
| Children aged 10 - 13 | 1020mm |
| Children aged 13 - 17 | 1120mm |
| Disabled Users | 940mm |




